COLOR | WHITE or BROWN or GRAY or TAN or BLACK |
PRODUCT TYPE | SWITCH/MAGNET SET or SWITCH ONLY or MAGNET ONLY |
CIRCUIT | CLOSED LOOP or DUAL CLOSED LOOP or OPEN LOOP or SPDT or HIGH SECURITY CLOSED LOOP or HIGH SECURITY OPEN LOOP or NONE |
TERMINATION | UL1061 | 22AWG | 7/30 or ZIPCORD ZIP NEC (UL) TYPE CL2 or 2-CONDUCTOR PVC JACKETED NEC TYPE CL2 AND CM or NONE |
LEAD LENGTH | 12 INCHES or 24 INCHES or 36 INCHES or 18 INCHES or 48 INCHES or 60 INCHES or 72 INCHES or 120 INCHES or NONE or 4 INCHES |
RESISTOR VALUE | NONE or 1K IN SERIES or 2K IN SERIES or 2.2K IN SERIES or 2.2K IN PARALLEL or 3.3K IN SERIES or 3.6K IN SERIES or 5.6K IN SERIES or 10K IN SERIES or 56K IN SERIES |
RESISTOR TOLERANCE | NONE or 5% |
RESISTOR POWER | NONE or 1/8 |
CONDUCTOR COLOR | BROWN or WHITE or BROWN/VIOLET or RED or BLACK/WHITE or BROWN/RED/WHITE or BLUE or NONE or GREEN/RED |
INDENTIFICATION | NONE or RED DOT or BLUE DOT |
RECESSED 3/8" STUBBY PRESS FIT, WIRE LEADS
Write Your Own Review