COLOR | WHITE or BROWN or GRAY or TAN or BLACK |
PRODUCT TYPE | SWITCH/MAGNET SET or SWITCH ONLY |
CIRCUIT | CLOSED LOOP or DUAL CLOSED LOOP or OPEN LOOP or CLOSED AND OPEN LOOP or SPDT or DPDT or HIGH SECURITY CLOSED LOOP or HIGH SECURITY OPEN LOOP or NONE |
TERMINATION | UL1061 | 22AWG | 7/30 or 2-CONDUCTOR PVC JACKETED NEC TYPE CL2 AND CM or 4-CONDUCTOR PVC JACKETED NEC TYPE CL2 AND CM or NONE |
LEAD LENGTH | 12 INCHES or 24 INCHES or 36 INCHES or 18 INCHES or 72 INCHES or 120 INCHES or 300 INCHES or NONE or 180 INCHES |
RESISTOR VALUE | NONE or 1K IN SERIES or 1K IN SERIES AND PARALLEL or 2K IN SERIES or 3.3K IN SERIES or 5.6K IN SERIES AND PARALLEL or 10K IN SERIES or 33K IN SERIES or 47K IN SERIES |
RESISTOR TOLERANCE | NONE or 5% or 1% |
RESISTOR POWER | NONE or 1/8 or 1/4 |
CONDUCTOR COLOR | BROWN or WHITE or BROWN/VIOLET or RED or BROWN/WHITE or BLACK/WHITE or BROWN/RED/WHITE or BLUE or NONE |
INDENTIFICATION | NONE or RED DOT or BLUE DOT or RED AND BLUE DOT or FLAG |
SUFFIX | NONE or PLUNGER SPACER |
RECESSED 1" PRESS FIT FOR STEEL/WOOD DOORS WITH 3/8"X1/2" NdFeB CYLINDER MAGNET, WIRE LEADS
Write Your Own Review