COLOR | WHITE or BROWN or GRAY or TAN or BLACK |
PRODUCT TYPE | SWITCH/MAGNET SET or SWITCH ONLY |
CIRCUIT | CLOSED LOOP or OPEN LOOP |
TERMINATION | SCREW TERMINAL or NONE |
RESISTOR VALUE | NONE or 1K IN SERIES or 1K IN SERIES AND PARALLEL or 2K IN SERIES or 2.2K IN SERIES or 2.2K IN PARALLEL or 3.3K IN SERIES or 5.6K IN SERIES or 10K IN SERIES |
RESISTOR TOLERANCE | NONE or 5% |
RESISTOR POWER | NONE or 1/8 |
INDENTIFICATION | NONE or RED DOT or BLUE DOT |
SUFFIX | NONE or PAN HEAD PHILLIPS DRIVE #4 X 1/2 or NO COVER or SCREW COVER or SCREW COVER AND PAN HEAD PHILLIPS DRIVE #4 X 1/2 or NO COVER AND PAN HEAD PHILLIPS DRIVE #4 X 1/2 |
STICK ON OPEN LOOP, SCREW TERMINALS, NO FLANGE, SCREW COVER WITH OVERMOLDED BAR MAGNET
Write Your Own Review